Website Created by KFTO |
Hartman Family Tree |
|
---|
Robert Montgomery Sheridan - Phebe Susana Willoughby - Ellen Elizabeth Gilchrist
Residences1886 - California | 1900 - Ventura, Ventura, California 1910 - Ventura, Ventura, California 1920 - Ventura, Ventura, California | 1930 - San Buenaventura, Ventura, California | 1940 - San Buenaventura, Ventura, California 1950 - San Buenaventura, Ventura, California 1972 - Ventura, Ventura, California |
|
|
---|
![]() | ||
28 Jan 1891 - 4 May 1923 | ||
![]() | Ventura County, California | |
![]() | Ventura County, California | |
![]() | Ivy Lawn Memorial Park - Ventura, California , USA | |
![]() | ||
![]() | ||
![]() |
![]() | ||
5 Sep 1898 - 27 Dec 1970 | ||
![]() | 553-26-7011 | |
![]() | Wisconsin | |
![]() | Ventura, California | |
![]() | Ivy Lawn Memorial Park - Ventura, California , USA | |
![]() | ||
![]() | 1926 | |
![]() | Gilchrist & Grace Gilbert |
|
---|
Children
Last Updated - 12 May 2023 |
|
---|